Loading... Please wait...
Nikon - SLR - 12.1 megapixel - Optical Viewfinder - Full Frame Sensor - 5 x optical zoom - CMOS - CompactFlash - Pop-up Flash - ISO 25600 - 35.2 ounce
| General | |
| Product Type | Digital camera - SLR with Live View mode |
| Width | 5.8 in |
| Depth | 3 in |
| Height | 4.8 in |
| Weight | 2.2 lbs |
| Body Material | Magnesium alloy |
| First Seen On Google Shopping | August 2008 |
| Main Features | |
| Resolution | 12.1 Megapixel |
| Color Support | Color |
| Optical Sensor Type | CMOS |
| Total Pixels | 12,870,000 pixels |
| Effective Sensor Resolution | 12,100,000 pixels |
| Optical Sensor Size | 23.9 x 36mm |
| Sensor Dust Reduction | Yes |
| Sensor Features | Self Cleaning Sensor Unit |
| Light Sensitivity | ISO 100, ISO 200-6400, ISO 12800, ISO 25600 |
| Image Processor | EXPEED |
| Special Effects | Neutral, Vivid, Monochrome |
| Image Stabilizer | Optical |
| Max Shutter Speed | 1/8000 sec |
| Min Shutter Speed | 30 sec |
| X-sync Speed | 1/250 sec |
| Exposure Metering | Center-weighted, spot, 3D color matrix II |
| Exposure Modes | Bulb, automatic, manual, aperture-priority, shutter-priority |
| Exposure Range | EV 0-20 |
| Exposure Compensation | ±5 EV range, in 1, 1/2 or 1/3 EV steps |
| Auto Exposure Bracketing | 9 steps in 1/3, 1/2, 2/3 or 1 EV steps |
| White Balance | Custom, automatic, presets |
| White Balance Presets | Incandescent, fluorescent, sunlight, flash, shade |
| White Balance Bracketing | Yes |
| Still Image Format | JPEG, TIFF, RAW + JPEG, NEF (RAW) |
| Continuous Shooting Speed | 5 frames per second |
| Remote Control | Optional |
| Memory / Storage | |
| Supported Flash Memory | CompactFlash |
| Image Storage | 4256 x 2832 3184 x 2120 2128 x 1416 2784 x 1848 2080 x 1384 1392 x 920 |
| Camera Flash | |
| Camera Flash | Pop-up flash |
| Guide Number (m / ISO 100) | 12 |
| Flash Modes | Fill-in mode, rear curtain sync, slow synchro, flash OFF mode, red-eye reduction |
| Red Eye Reduction | Yes |
| Features | AF illuminator, flash +/- compensation |
| Lens System | |
| Type | Zoom lens - 24 mm - 120 mm - f/3.5-5.6 Nikon AFS |
| Focal Length | 24 mm - 120 mm |
| Focus Adjustment | Automatic, manual |
| Auto Focus | TTL phase detection |
| Auto Focus Points (Zones) | 51 |
| Min Focus Range | 19.7 in |
| Max View Angle | 84 degrees |
| Lens Aperture | F/3.5-5.6 |
| Optical Zoom | 5 x |
| Zoom Adjustment | Manual |
| Lens Construction | 13 group(s) / 15 element(s) |
| Filter Size | 72 mm |
| Lens System Mounting | Nikon F |
| Features | Internal focusing system, ED glass, VR (Vibration Reduction) , Silent Wave Motor (SWM), aspherical lens |
| Additional Features | |
| Self Timer | Yes |
| Self Timer Delay | 10 sec, 2 sec, 5 sec, 20 sec |
| Flash Terminal | Hot shoe |
| Additional Features | Direct print, USB 2.0 compatibility, DPOF support, display brightness control, depth-of-field preview button, digital image rotation, camera orientation detection, PictBridge support, histogram display, cropping an image, LCD live view mode, in-camera red-eye fix, highlight point display, mirror lock |
| Viewfinder | |
| Viewfinder Type | Optical - fixed eye-level pentaprism |
| Field Coverage | 95% |
| Magnification | 0.72x |
| Dioptric Correction Range | -3 to +1 |
| Viewfinder Frames | Autofocus frame |
| Display | |
| Type | LCD display - 3" - color |
| Display Form Factor | Built-in |
| Display Format | 920,000 pixels |
| Connections | |
| Connector Type | 1 x USB 1 x composite video output 1 x HDMI output 1 x remote control |
| Expansion Slot(s) | 1 x CompactFlash Card - type I |
| Software | |
| Software | Drivers & Utilities |
| Miscellaneous | |
| Certified for Windows Vista | Certified for Windows Vista software and devices have undergone compatibility tests for ease-of-use, better performance and enhanced security. |
| Included Accessories | Carrying strap, lens hood, dust cap, body cap, lens cap, LCD display cover |
| Cables Included | USB cable Video cable |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 0 - 85% |
| Universal Product Identifiers | |
| Brand | Nikon |
| Part Numbers | 9622, D700 |